Product Details:
Payment & Shipping Terms:
|
Purity: | 95% TC | Application: | Herbicide,Weedicide,Agriculture,Control Annual Weeds And Grasses,Agrochemical & Pesticide |
---|---|---|---|
State: | Liquid,Powder | Classification: | Herbicide |
Einecs No.: | 217-617-8 | Appearance: | White |
Shelf Life: | 2~3 Years | Density: | 1.301g/cm3 |
Melting Point: | 83-84 °C | Storage: | Dry Place,Sealed Tightly And Stored Away From Light In A Cool And Dry Place |
Label: | Customized Design,OEM Design Welcomed | Boiling Point: | 503.9 ℃ |
Molecular Weight: | 215.68 | ||
Highlight: | 95% TC Industrial Weed Killer,Difenzoquat Agriculture Industrial Weed Killer,1.301g/Cm3 Organic Systemic Herbicide |
difenzoquat95%TC pesticides for agriculture
Product Name | difenzoquat95%TC |
CAS No | 49866-87-7 |
Appearance | white powder |
Formulations | WP SL WDG SC FS EC |
Target crops | Paddy, Wheat |
Prevention objects | 1. Annual weed 2. Perennial weeds 3. Broad leaf weeds: Rotala indica, Sagittaria pygmaea, Alismataceae, Potamogeton distinctus, Pontederiaceae, Monochoria vaginalis 4. Sedge weeds: Cyperus difformis, Scirpus planiculmis, Juncellus serotinus, Eleocharis yokoscensis, Cyperaceae, Fimbristylis, Leptochloa chinensis, Cyperus rotundus,Shortleaf Kyllinga Herb |
Mode of action | Selective herbicide |
Molecular Weight | 169.07 |
Contact Person: Ms. Lily
Tel: 86 13632710597
Fax: 86-755-2290-5187